Stock #: | LL2305 | Engine: | CUM X15 Efficiency Series | Lift Axle: | N/A |
Chassis #: | JN170195 | Horsepower: | 450 | W/B: | 213 |
Colour: | Silver | Trans: | Fuller RTLO-16913A 13Spd | Brakes: | Air Brakes |
Year: | 2018 | Front Axle: | 12,350 | Body: | 56" High Rise Slpr |
Make: | International | Rear Axle: | 40,000 | Front Wheel: | Non Polished Aluminum |
Model: | LT625 6X4 | Ratio: | 3.42 | Front Tire Size: | 11R22.5 |
Cab: | Standard | Suspension: | IROS 40,000 | Rear Wheel: | Non Polished Aluminum |
GVWR: | 52,350 | Spread: | 52" | Rear Tire Size: | 11R22.5 |
Full Maintenance Lease Return w/ 613,000kms
Frame Sandblasted and Painted August 2023