Stock #: | LL2430 | Engine: | International A26 | Lift Axle: | N/A |
Chassis #: | KN225169 | Horsepower: | 430 | W/B: | 171 |
Colour: | White | Trans: | Fuller FRO-15210C 10Spd | Brakes: | Air Brakes |
Year: | 2019 | Front Axle: | 12,000 | Body: | Day Cab |
Make: | International | Rear Axle: | 40,000 | Front Wheel: | Aluminum |
Model: | RH613 | Ratio: | 3.25 | Front Tire Size: | 11R22.5 |
Cab: | Standard | Suspension: | IROS 40,000 | Rear Wheel: | Aluminum |
GVWR: | 52,000 | Spread: | 52" | Rear Tire Size: | 11R22.5 |
Full Maintenance Lease Return w/ 516,000kms