Stock #: | LL2367 | Engine: | CUM X15 Efficiency Series | Lift Axle: | N/A |
Chassis #: | JN170250 | Horsepower: | 450 | W/B: | 181 |
Colour: | Silver 8745 | Trans: | Fuller RTLO-16913A 13Spd | Brakes: | Air Brakes |
Year: | 2018 | Front Axle: | 12,350 | Body: | Day Cab |
Make: | International | Rear Axle: | 40,000 | Front Wheel: | Aluminum |
Model: | LT625 6X4 | Ratio: | 3.42 | Front Tire Size: | 11R22.5 |
Cab: | Standard | Suspension: | IROS 40,000 | Rear Wheel: | Aluminum |
GVWR: | 52,350 | Spread: | 52" | Rear Tire Size: | 11R22.5 |
Full Maintenance Return w/ 487,842kms