Stock #: | LL2511 | Engine: | Cum B6.7 | Lift Axle: | N/A |
Chassis #: | ML257718 | Horsepower: | 220 | W/B: | 169 |
Colour: | White | Trans: | Allison XMSN 2200 RDS 5Spd | Brakes: | Hydraulic |
Year: | 2021 | Front Axle: | 9,000 | Body: | 18' Van Body |
Make: | International | Rear Axle: | 15,500 | Front Wheel: | Powder Coat Steel |
Model: | MV607 4X2 | Ratio: | 4.56 | Front Tire Size: | 225/70R19.5 |
Cab: | Standard | Suspension: | Vari Rate Spring 18,500 | Rear Wheel: | Powder Coat Steel |
GVWR: | 24,500 | Spread: | 4.56 | Rear Tire Size: | 225/70R19.5 |
Full Maintenance Lease Return w/ 111,000kms