Stock #: | LL2329 | Engine: | CUM X15 Efficiency Series | Lift Axle: | N/A |
Chassis #: | JN593206 | Horsepower: | 430 | W/B: | 177 |
Colour: | White | Trans: | Eaton Advantage FAOM-16810C-EA3 10Spd | Brakes: | Air Brakes |
Year: | 2018 | Front Axle: | 12,350 | Body: | Day Cab |
Make: | International | Rear Axle: | 40,000 | Front Wheel: | Aluminum |
Model: | LT625 6X4 | Ratio: | 3.36 | Front Tire Size: | 11R22.5 |
Cab: | Standard | Suspension: | IROS 40,000 | Rear Wheel: | Aluminum |
GVWR: | 52,350 | Spread: | 52" | Rear Tire Size: | 11R22.5 |
Full Maintenance Lease Return w/ 511,100 kms